Price list
Rover
| Escape | Intrepid | Ultra | |
|---|---|---|---|
| Starting price* Tare / ATM / Ball weight# | $49,990 1,160/1,800/120kg# | $64,990 1,260/1,950/120kg# | $79,990 1,350/1,950/140kg# |
| Included as standard | |||
| On-Road: sealed and gravel roads. Australian-made hot-dipped galvanised steel chassis with 7-leaf all-terrain leaf springs, 10″ electric drum brakes; fibreglass nosecone with carpeted interior; 17″ alloy wheels with 235/65 R17 A/T tyres. Dimensions 5.5m L x 2.2m W x 2.075m H (plus awning or aircon height) | N/A | N/A | |
| Ball coupling, jockey wheel and 2 wind-down stabiliser legs | N/A | N/A | |
| Queen-size inner-spring mattress with two leather back and side cushions | |||
| Renogy integrated power system incl 12-way switch panel, One Core, 50A DC charger, 35A AC charger | N/A | ||
| Gas-assisted double-sealed side doors with large double-glazed windows including midge and black-out screens | |||
| Large lift-up stainless steel kitchen bench with ample pantry space. Swing-out bench with stainless sink and dish rack (cold water tap only at the sink on this model) | |||
| Electric pump and tap | |||
| 120Ah lithium battery | N/A | ||
| 150L polyethylene water tank | |||
| Front cabin cupboards | |||
| Roof rails (rated to 100kg dynamic and 200kg stationary) | |||
| 100W solar panel mounted on the roof | |||
| Ladder fixed on side wall | |||
| Intrepid inclusions | |||
| Off-road Rover XT package with hot-dipped galvanised chassis, DO35 hitch, Cruisemaster Ultra 2.2T independent suspension, double shocks, 12” electric brakes and 17” all-terrain wheel package. | $6,900 | ||
| DO35 hitch, Ark XO750 jockey wheel and stabiliser upgrade | $1,100 | ||
| Swing-out BBQ tray and Swift two-burner cooker | $2,200 | ||
| Darche passenger-side 2m Eclipse awning with LED lights | $2,200 | ||
| 130L upright Bushman fridge | $2,300 | ||
| External Joolca gas shower package | $2,600 | N/A | |
| Total value of Intrepid inclusions over Escape | $17,300 | ||
| Ultra inclusions | |||
| Renogy integrated power system upgrade incl One Core, 7" 1 Vision screen, 50A DC charger, Pro 2000W inverter charger with 80A AC charger built in. Plus 240V System - includes 15 Amp shore power inlet; 1 kitchen double power outlet and 1 bedroom double power outlet. | N/A | $4,100 | |
| 240V reverse-cycle aircon / heater (roof) (Requires the Renogy integrated power system upgrade on Intrepid.) | N/A | $3,800 | |
| Upgrade to 300Ah lithium battery | $1,500 | $1,500 | |
| Kitchen wall and roof kit | $900 | $900 | |
| Diesel hot water heater | N/A | $4,900 | |
| Stone guard | $900 | $900 | |
| Portable 220W solar panels | $950 | $950 | |
| Total value of Ultra inclusions over Intrepid | $17,050 | ||
| Extras | Escape | Intrepid | Ultra |
|---|---|---|---|
| Black Edition - Black stone protection coating extended over the full nosecone, sides and rear door. Extra guard against chips and scratches, with a stealthier look. | $2,900 | $2,900 | $2,900 |
| Diesel hot water heater, Escape package | $7,300 | N/A | N/A |
| Awning walls for Darche 180 awning | $900 | $900 | $900 |
| Darche driver-side 2m Eclipse awning with LED lights | $2,200 | $2,200 | $2,200 |
| Stockman driver-side enclosed change room (Requires the Darche driver-side Eclipse awning.) | $1,800 | $1,800 | $1,800 |
| Draft skirt, side and back | $1,150 | $1,150 | $1,150 |
| Diesel air heater (Fits to the diesel hot water heater — add that option first.) | $3,150 | $3,150 | $3,150 |
| Upgrade to 600Ah lithium battery | N/A | N/A | $1,900 |
| 24" smart HD TV, no aerial | $900 | $900 | $900 |
| Sirocco 12V fan | $450 each | $450 each | $450 each |
| Wine bottle storage cupboard | $300 | $300 | $300 |
| Airbag suspension upgrade | N/A | $4,990 | $4,990 |
| Rhino Aero roof racks, 1550mm | $450 | $450 | $450 |
| Gripsport 2 bike rack, front-mounted | $1,380 | $1,380 | $1,380 |
| Furrion Vision S rear-vision camera and 7" display | $1,300 | $1,300 | $1,300 |
| Trailer-mounted electric brake controller | $1,300 | $1,300 | $1,300 |
| Electric brake controller remote | $250 | $250 | $250 |
| Water filter, Silver GAC carbon | $250 | $250 | $250 |
| Stockman front-mounted woodbox (Requires stone guard.) | $650 | $650 | $650 |
| Jerry Can Holder (Requires stone guard.) | $390 | $390 | $390 |
*Dealer delivery and registration depend on your state. Ask your local
distributor for details.
#Weights vary depending on options fitted.